Weather Report from Romney Marsh weather
Latitude N 51° 01' 40" Longitude E 00° 59' 56" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4.6 °C | at 11:29 |
Low Temperature | -0.8 °C | at 03:24 |
Temperature Range | 5.4 °C | |
High Apparent Temperature | 2.7 °C | at 11:27 |
Low Apparent Temperature | -3.3 °C | at 03:24 |
Low Wind Chill | -0.8 °C | at 03:24 |
High Heat Index | 4.6 °C | at 11:29 |
High Humidity | 89 % | at 10:24 |
Low Humidity | 76 % | at 11:04 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.00 | |
Rainfall | ||
Rainfall Today | 0.00 mm | |
Rainfall Rate Max | 0.00 mm/hr | at 00:00 |
High Hourly Rainfall | 0.00 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 8.1 mph | at 01:06 |
Highest Speed (10 minute average) | 2.8 mph (F1) | at 01:07 |
Wind Run | 5.3 miles | |
Dominant Direction | 288° WNW | |
Pressure | ||
High Pressure (SL) | 1017.4 mb | at 10:13 |
Low Pressure (SL) | 1015.1 mb | at 00:09 |
Page updated 26/01/2021 11:30:00
powered by Cumulus v3.9.4 (3099)