
  --- Dymchurch beach --- a snapshot in time.
Tide Times and Heights for Dungeness.
HW | LW | HW |
---|
04:41 | 11:53 | 17:29 |
6.3 m | 2.3 m | 5.9 m |
LW | HW | LW | HW |
---|
00:26 | 06:17 | 13:13 | 19:09 |
2.6 m | 6.0 m | 2.6 m | 5.8 m |
LW | HW | LW | HW |
---|
01:54 | 08:00 | 14:46 | 20:32 |
2.5 m | 6.1 m | 2.4 m | 6.2 m |
LW | HW | LW | HW |
---|
03:35 | 09:15 | 16:24 | 21:31 |
2.2 m | 6.5 m | 2.0 m | 6.7 m |
LW | HW | LW | HW |
---|
04:52 | 10:07 | 17:23 | 22:15 |
1.6 m | 6.9 m | 1.5 m | 7.1 m |
LW | HW | LW | HW |
---|
05:46 | 10:48 | 18:09 | 22:54 |
1.2 m | 7.2 m | 1.2 m | 7.4 m |
LW | HW | LW | HW |
---|
06:30 | 11:21 | 18:47 | 23:29 |
0.9 m | 7.4 m | 1.1 m | 7.6 m |
Tide Times and Heights for Folkestone.
HW | LW | HW |
---|
04:48 | 12:02 | 17:38 |
6.0 m | 2.0 m | 5.7 m |
LW | HW | LW | HW |
---|
00:36 | 06:25 | 13:23 | 19:14 |
2.1 m | 5.7 m | 2.2 m | 5.6 m |
LW | HW | LW | HW |
---|
02:02 | 08:03 | 14:53 | 20:33 |
2.1 m | 5.8 m | 2.0 m | 5.9 m |
LW | HW | LW | HW |
---|
03:41 | 09:14 | 16:28 | 21:28 |
1.8 m | 6.2 m | 1.6 m | 6.3 m |
LW | HW | LW | HW |
---|
04:56 | 10:03 | 17:26 | 22:10 |
1.3 m | 6.5 m | 1.2 m | 6.7 m |
LW | HW | LW | HW |
---|
05:48 | 10:41 | 18:11 | 22:47 |
0.9 m | 6.7 m | 1.0 m | 6.9 m |
LW | HW | LW | HW |
---|
06:31 | 11:13 | 18:48 | 23:20 |
0.7 m | 6.9 m | 0.9 m | 7.1 m |
  The tide data above has been supplied under licence from the United Kingdom HydroGraphic Office.
Click here to view licence details