Weather Report from Romney Marsh weather
Latitude N 51° 01' 40" Longitude E 00° 59' 56" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 15.0 °C | 14:18 on 24 February |
Lowest Temperature | -3.0 °C | 08:09 on 10 January |
Highest Dew Point | 13.5 °C | 14:24 on 28 January |
Lowest Dew Point | -47.0 °C | 17:48 on 30 January |
Highest Apparent Temperature | 13.3 °C | 13:11 on 25 February |
Lowest Apparent Temperature | -9.9 °C | 06:18 on 13 February |
Lowest Wind Chill Temperature | -8.3 °C | 06:18 on 13 February |
Highest Heat Index | 15.0 °C | 14:18 on 24 February |
Highest Minimum | 10.8 °C | 24 February |
Lowest Maximum | 0.7 °C | 08 February |
Highest Humidity | 100 % | 19:46 on 01 January |
Lowest Humidity | 0 % | 09:40 on 27 January |
Highest Daily Range | 11.2 °C | 27 February |
Lowest Daily Range | 1.3 °C | 20 January |
Rainfall | ||
Highest Rain Rate | 13.79 mm/hr | 02:40 on 04 March |
Highest Hourly Rainfall | 3.70 mm | 03:13 on 04 March |
Highest Daily Rainfall | 22.65 mm | 14 January |
Highest Monthly Rainfall | 118.66 mm | January |
Longest Dry Period | 12 days | to 02 March |
Longest Wet Period | 12 days | to 04 February |
Wind | ||
Highest Wind Gust | 63.3 mph | 22:29 on 20 January |
Highest Wind Speed 10-minute Average | 32.5 mph | 00:14 on 21 January |
Highest Daily Wind Run | 482.0 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 980.0 mb | 23:59 on 20 January |
Highest Pressure (sl) | 1037.7 mb | 11:17 on 27 February |
Page updated 07/03/2021 15:00:01
powered by Cumulus v3.9.4 (3099)