Weather Report from Romney Marsh weather
Latitude N 51° 01' 40" Longitude E 00° 59' 56" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 12.2 °C | 12:14 on 19 January |
Lowest Temperature | -3.0 °C | 08:09 on 10 January |
Highest Dew Point | 11.7 °C | 11:37 on 19 January |
Lowest Dew Point | -4.8 °C | 03:45 on 24 January |
Highest Apparent Temperature | 9.0 °C | 10:51 on 12 January |
Lowest Apparent Temperature | -6.3 °C | 08:22 on 10 January |
Lowest Wind Chill Temperature | -4.9 °C | 08:22 on 10 January |
Highest Heat Index | 12.2 °C | 12:14 on 19 January |
Highest Minimum | 9.4 °C | 20 January |
Lowest Maximum | 3.1 °C | 10 January |
Highest Humidity | 100 % | 19:46 on 01 January |
Lowest Humidity | 61 % | 04:42 on 16 January |
Highest Daily Range | 8.5 °C | 18 January |
Lowest Daily Range | 1.3 °C | 20 January |
Rainfall | ||
Highest Rain Rate | 12.12 mm/hr | 01:56 on 25 January |
Highest Hourly Rainfall | 2.73 mm | 11:09 on 14 January |
Highest Daily Rainfall | 22.65 mm | 14 January |
Highest Monthly Rainfall | 77.33 mm | January |
Longest Dry Period | 5 days | to 02 January |
Longest Wet Period | 4 days | to 06 January |
Wind | ||
Highest Wind Gust | 63.3 mph | 22:29 on 20 January |
Highest Wind Speed 10-minute Average | 32.5 mph | 00:14 on 21 January |
Highest Daily Wind Run | 482.0 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 980.0 mb | 23:59 on 20 January |
Highest Pressure (sl) | 1028.4 mb | 19:15 on 15 January |
Page updated 26/01/2021 11:30:00
powered by Cumulus v3.9.4 (3099)