Weather Report from Romney Marsh weather
Latitude N 51° 01' 40" Longitude E 00° 59' 56" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 12.9 °C | 13:14 on 02 March |
Lowest Temperature | -0.5 °C | 04:26 on 07 March |
Highest Dew Point | 7.5 °C | 00:06 on 04 March |
Lowest Dew Point | -4.4 °C | 15:59 on 07 March |
Highest Apparent Temperature | 11.9 °C | 13:14 on 02 March |
Lowest Apparent Temperature | -2.9 °C | 04:26 on 07 March |
Lowest Wind Chill Temperature | -0.5 °C | 04:26 on 07 March |
Highest Heat Index | 12.9 °C | 13:14 on 02 March |
Highest Minimum | 4.4 °C | 04 March |
Lowest Maximum | 7.5 °C | 05 March |
Highest Humidity | 100 % | 07:45 on 03 March |
Lowest Humidity | 46 % | 14:37 on 05 March |
Highest Daily Range | 9.5 °C | 02 March |
Lowest Daily Range | 3.2 °C | 04 March |
Rainfall | ||
Highest Rain Rate | 13.79 mm/hr | 02:40 on 04 March |
Highest Hourly Rainfall | 3.70 mm | 03:13 on 04 March |
Highest Daily Rainfall | 3.80 mm | 04 March |
Longest Dry Period | 12 days | to 02 March |
Longest Wet Period | 3 days | to 05 March |
Wind | ||
Highest Wind Gust | 22.1 mph | 14:29 on 06 March |
Highest Wind Speed 10-minute Average | 9.1 mph | 13:34 on 06 March |
Highest Daily Wind Run | 115.5 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 1020.1 mb | 04:55 on 04 March |
Highest Pressure (sl) | 1031.4 mb | 09:08 on 06 March |
Page updated 07/03/2021 16:00:00
powered by Cumulus v3.9.4 (3099)