Weather Report from Romney Marsh weather
Latitude N 51° 01' 40" Longitude E 00° 59' 56" Elevation 0 ft
Records began on 14 July 2007. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.5 °C | at 15:30 on 25 July 2019 |
Lowest Temperature | -9.1 °C | at 19:45 on 03 December 2010 |
Highest Dew Point | 24.8 °C | at 18:00 on 27 June 2010 |
Lowest Dew Point | -47.0 °C | at 17:48 on 30 January 2021 |
Highest Apparent Temperature | 38.2 °C | at 13:41 on 25 July 2019 |
Lowest Apparent Temperature | -125.1 °C | at 13:54 on 21 January 2020 |
Lowest Wind Chill Temperature | -16.0 °C | at 00:15 on 02 December 2010 |
Highest Heat Index | 37.5 °C | at 13:41 on 25 July 2019 |
Highest Minimum | 21.5 °C | at 06:15 on 08 August 2020 |
Lowest Maximum | -0.7 °C | at 10:45 on 02 December 2010 |
Highest Humidity | 100 % | at 00:22 on 16 October 2014 |
Lowest Humidity | 0 % | at 12:58 on 24 September 2014 |
Highest Daily Range | 29.4 °C | on 22 July 2016 |
Lowest Daily Range | 0.0 °C | on 06 February 2016 |
Rainfall | ||
Highest Rain Rate | 997.20 mm/hr | at 15:50 on 04 November 2016 |
Highest Hourly Rainfall | 268.50 mm | at 12:22 on 01 February 2017 |
Highest Daily Rainfall | 47.50 mm | on 24 July 2015 |
Highest Monthly Rainfall | 181.06 mm | October 2020 |
Longest Dry Period | 29 days | to 21 April 2017 |
Longest Wet Period | 15 days | to 15 November 2019 |
Wind | ||
Highest Wind Gust | 92.1 mph | at 12:30 on 09 December 2007 |
Highest Wind Speed Average | 67.0 mph | at 12:00 on 15 January 2008 |
Highest Daily Wind Run | 742.1 miles | on 12 May 2016 |
Pressure | ||
Lowest Pressure (sl) | 972.3 mb | at 02:52 on 04 December 2020 |
Highest Pressure (sl) | 1044.8 mb | at 23:11 on 19 January 2020 |
Page updated 07/03/2021 14:15:00
powered by Cumulus v3.9.4 (3099)