Weather Report from Romney Marsh weather
Latitude N 51° 01' 40" Longitude E 00° 59' 56" Elevation 0 ft
Records began on 14 July 2007. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14.6 °C | at 12:11 on 10 January 2015 |
Lowest Temperature | -5.1 °C | at 05:00 on 10 January 2009 |
Highest Dew Point | 13.4 °C | at 13:33 on 28 January 2021 |
Lowest Dew Point | -47.0 °C | at 17:48 on 30 January 2021 |
Highest Apparent Temperature | 13.0 °C | at 15:39 on 31 January 2016 |
Lowest Apparent Temperature | -125.1 °C | at 13:54 on 21 January 2020 |
Lowest Wind Chill Temperature | -15.1 °C | at 15:15 on 18 January 2013 |
Highest Heat Index | 14.6 °C | at 12:11 on 10 January 2015 |
Highest Minimum | 11.6 °C | at 17:45 on 06 January 2014 |
Lowest Maximum | 1.2 °C | at 12:00 on 20 January 2013 |
Highest Humidity | 100 % | at 04:30 on 11 January 2008 |
Lowest Humidity | 0 % | at 09:40 on 27 January 2021 |
Highest Daily Range | 12.4 °C | on 12 January 2015 |
Lowest Daily Range | 0.8 °C | on 18 January 2014 |
Rainfall | ||
Highest Rain Rate | 49.20 mm/hr | at 12:35 on 08 January 2015 |
Highest Hourly Rainfall | 265.60 mm | at 23:53 on 31 January 2017 |
Highest Daily Rainfall | 32.70 mm | on 01 January 2014 |
Highest Monthly Rainfall | 154.10 mm | January 2014 |
Longest Dry Period | 23 days | to 15 January 2019 |
Longest Wet Period | 11 days | to 31 January 2014 |
Wind | ||
Highest Wind Gust | 78.3 mph | at 12:00 on 15 January 2008 |
Highest Wind Speed Average | 67.0 mph | at 12:00 on 15 January 2008 |
Highest Daily Wind Run | 482.0 miles | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 960.0 mb | at 06:15 on 23 January 2009 |
Highest Pressure (sl) | 1048.0 mb | at 22:30 on 04 January 2013 |
Page updated 07/03/2021 14:00:00
powered by Cumulus v3.9.4 (3099)