Sorry, the server is experiencing some problems and is not completely up to date. We are working on the problem.
Almanac -- all local time
Dawn: | Sunrise: | Moonrise: | ||||
Dusk: | Sunset: | Moonset: | ||||
Daylight: | Day length: | Moon Phase: | ||||
Current conditions: |
Forecast:
Conditions at local time
Temperature, Humidity and Sunshine | |||||
Temperature | Dew Point | ||||
Windchill | Humidity | % | |||
Heat Index | Apparent TemperatureFeels Like | ||||
Temp change last hour | |||||
Rainfall | |||||
Rainfall Today | Rainfall Rate | /hr | |||
Rainfall This Month | Rainfall This Year | ||||
Rainfall Last Hour | Last rainfall | ||||
Rainfall Since Midnight | Rainfall Last 24 Hours | ||||
Wind | |||||
Wind Speed (recent gust) | Wind Speed (avg) | ||||
Wind Bearing | ° | Beaufort | |||
Wind Speed gust max today | Wind Variation (last 10 minutes) | From ° to ° | |||
Pressure (sea level) | |||||
Barometer | /hr | ||||
Solar | |||||
Solar Radiation | W/m² | Evapotranspiration Today | |||
UV Index |
Page updated .
Welcome to
The weather station in use is the , and these pages are updated every minutes. The meteorological day used at this station ends at .